2019 TWO AXLE SKELETAL TRAILER (B5002)
Serial Number: 1901
Trailer Specification
Serial Number | 1901 |
---|---|
Model | B5002 |
VIN | 7A9B50025K1023901 |
GVM | 9990kg |
Registration | 51Q63 |
Axle Type | ROR LMT9008 BMXA |
Axle Rating | 9000kg |
Suspension Type | ROR CS9T |
Suspension Ride Height | 335mm |
Brake System | WABCO EBS MULTIVOLT |
Electrical | HELLA LED |
Kingpin Size | 2INCH HOLLAND |
Landing Legs | HOLLAND LGS1A |
Body Type | SKELETAL |
Tyre Make & Model | FIRESTONE TSP3000 265/70 R19.5 |
Wheels | TATES 19.5 INCH 8 STUD |
Dimensions
Trailer Length | 12268mm |
---|---|
Front Overhang | 618mm |
Rear Overhang | 3850mm |
Forward Distance | 7800mm |
Certification
1901 Load Anchorage | 1901-Load-Anchorage-Cert.pdf |
---|---|
1901 Drawbar | 1901-Drawbar-Cert.pdf |
1901 Chassis | 1901-Chassis-Cert.pdf |
1901 Srt | 1901-SRT-Cert.pdf |
1901 Brake Code | 1901-Brake-Coding-Cert-min.pdf |
Important Information
Warranty & Insurance Information | Warranty__Insurance.pdf |
---|---|
Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
Service Procedure | brake balance |
ROR CS9 torque settings | holland |
Free 5000km Service Check Sheet | 5000kms 1st service (REV G) |
Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
---|---|
Warranty Scope Holland | Warranty_scope_Holland.pdf |
WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
ROR LM T9008 BMXA SERVICE MANUAL | ROR_LM_T9008_BMXA_SERVICE_MANUAL.pdf |
ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
PREV Park-release emergency valve operation | PREV_Operation.pdf |
Holland Mark V Landing Leg Repair Manual | Holland_Mark_V_Landing_Leg_Repair_Procedure.pdf |
Holland Kingpin Recommendations | Holland_Kingpin_Recommendations.pdf |
CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |