2012 5 AXLE TANKER FULL TRAILER (E1001)
Serial Number: 1098
Trailer Specification
Serial Number | 1098 |
---|---|
Model | E1001 |
VIN | 7A9E10018C1023098 |
GVM | 33000 |
Registration | V963E |
Fleet Number | NA |
Axle Type | SAF INTRADISC SKRZ9019W |
Axle Rating | 9000kg |
Suspenson Type | SAF INTRADISC IU25/2000RZ-68A |
Suspension Ride Height | 250mm |
Brake System | WABCO EBS 24 VOLT |
Electrical | HELLA LED |
Ballrace | BPW DK 90/14 |
Body Type | MILK TANKER |
Tyre Make And Model | MICHELIN XTE2 265/70 R19.5 |
Wheels | ALCOA ALLOY |
Dimensions
Trailer Length | 12730 |
---|---|
Drawbar Length | 2565 |
Front Overhang | 1405 |
Rear Overhang | 2330 |
Wheelbase | 6465 |
Certification
Fifth Wheel | N/A |
---|---|
King Pins | N/A |
1098 Brake Coding | 1098-Brake-Coding.pdf |
1098 Vehicle Attributes | 1098-Vehicle-Attributes.pdf |
1098 Over Length Permit | 1098-Over-Length-Permit.pdf |
1098 Drawbar | 1098-Drawbar-Cert.pdf |
1098 Chassis | 1098-Chassis-Cert.pdf |
Important Information
Warranty & Insurance Information | Warranty__Insurance.pdf |
---|---|
Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
Service Procedure | brake balance |
SAF Intradisc Torque Specs | SAF_Intradisc.pdf |
Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
---|---|
WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
SAF Warranty Procedure | SAF_WARRANTY_PROCEDURE_ALL.pdf |
SAF Spare Parts Manual | SAF_Spare_Parts_Manual.pdf |
SAF Maintenance & Repair SKRZ9019W 2009 | SAF_Maintenance__Repair_SKRZ_9019W_Disc_2009.pdf |
SAF Maintenance & Repair Manual 2011 Pages 41-86 | SAF_Maint_and_Repair_Manual_2011_Pages_41-86.pdf |
SAF General Operation disc brake axles | SAF_general_operation_with_disc_brakes.pdf |
Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
Fonterra 2012 wiring diagram | FONTERRA-2012-WIRING-DIAGRAM.pdf |
Fonterra 2012 plumbing-wiring SOP | FONTERRA-2012-PLUMBING-WIRING-SOP.pdf |
FONTERRA 2012 5 AXLE BRAKE SCHEMATIC | FONTERRA-2012-5-AXLE-BRAKE-SCHEMATIC.pdf |
BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf |