2012 5 AXLE FULL TRAILER CHIP LINER (E3811)
Serial Number: 1042
Trailer Specification
Serial Number | 1042 |
---|---|
Model | E3811 |
VIN | 7A9E38114C1023042 |
GVM | 35000 |
Registration | NA |
Fleet Number | NA |
Axle Type | DOLLY LM/T9008KMXA, REAR LM/S9010 KMXA |
Axle Rating | 9000kg |
Suspension Type | ROR CS9 |
Suspension Ride Height | DOLLY 275mm, REAR 200mm |
Brake System | HALDEX EBS 12 VOLT |
Electrical | SUPERLITE AND HELLA LED |
Coupling | 50mm BOLT IN TOW EYE |
Ballrace | BPW DK 90/14 |
Body Type | BPW DK 90/14 |
Hoist Model | HIDROMAS BURIED FRONT OF BODY GHS 175x4x6040C |
Tyre Make & Model | DOLLY R294 265/70 R19.5, REAR R249 355/50 22.5 |
Wheels | DOLLY ALCOA 19.5 8 STUD, REAR ALCOA 22.5 10 STUD |
Dimensions
Trailer Length | 11810 |
---|---|
Drawbar Length | 1800 |
Front Overhang | 1250 |
Rear Overhang | 1860 |
Wheelbase | 6750 |
Certification
Fifth Wheel | N/A |
---|---|
King Pins | N/A |
1042 Brake coding | 1042-Brake-Coding-Cert.pdf |
1042 Chassis | 1042-Chassis-Cert.pdf |
1042 Drawbar | 1042-Drawbar-Cert.pdf |
1042 SRT | 1042-SRT-Cert.pdf |
1042 Wheel alignment | 1042-Wheel-Alignment.pdf |
Important Information
Warranty & Insurance Information | Warranty__Insurance.pdf |
---|---|
Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
Service Procedure | brake balance |
ROR CS9 torque settings | holland |
Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
---|---|
Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
Haldex EB+ Operators Guide | Haldex_EB-_operators_guide.pdf |
CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf |